Market report, updated
Search in the city of Boston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1684 Hatfield HollowBoston, KY 40107 | 3 | 2 | 1,920 | $204,900 | $106 | 8 days |
| 4837 Nat Rogers RoadBoston, KY 40107 | 3 | 3 | 1,925 | $595,000 | $309 | 16 days |
| 12497 Boston RoadBoston, KY 40107 | 3 | 2 | 3,148 | $259,900 | $82 | 239 days |
| 12497 Boston RoadBoston, KY 40107 | — | — | — | $259,900 | — | 239 days |
| 1876 Lebanon Junction RoadBoston, KY 40107 | — | — | — | $1,895,000 | — | 62 days |
| 978 Shady LaneBoston, KY 40107 | 3 | 3 | 2,300 | $465,000 | $202 | 127 days |
| 14275 Boston RoadBoston, KY 40107 | — | — | — | $200,000 | — | 193 days |
| 14197 Boston RoadBoston, KY 40107 | — | — | — | $190,000 | — | 193 days |
| 0000000000 Icetown RoadBoston, KY 40107 | — | — | — | $260,000 | — | 223 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.