Market report, updated
Search in the city of Buffalo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3096 Greensburg RoadBuffalo, KY 42716 | 3 | 1 | 1,232 | $219,900 | $178 | 5 days |
| Old Turnpike StreetBuffalo, KY 42716 | — | — | — | $39,900 | — | 28 days |
| 150 S L and N Turnpike RoadBuffalo, KY 42716 | 3 | 2 | 1,080 | $199,900 | $185 | 34 days |
| 1312 S Otter Creek RoadBuffalo, KY 42716 | 3 | 1 | 1,152 | $314,900 | $273 | 46 days |
| 665 Skaggs RoadBuffalo, KY 42748 | 1 | 1 | 980 | $59,900 | $61 | 102 days |
| 1984 Mt Tabor RoadBuffalo, KY 42716 | 3 | 2 | 2,592 | $339,900 | $131 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.