Market report, updated
Search in the city of Cecilia
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
28 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 528 Cecil AvenueCecilia, KY 42724 | 3 | 2 | 1,500 | $364,900 | $243 | 8 days |
| Tract 1A Salt River RoadCecilia, KY 42724 | — | — | — | $218,000 | — | 18 days |
| 127 Carter AvenueCecilia, KY 42724 | 3 | 2 | 1,724 | $249,900 | $144 | 29 days |
| 2146 Cecilia Smiths Mill RoadCecilia, KY 42724 | 3 | 2 | 1,490 | $260,000 | $174 | 30 days |
| 147 Casablanca CourtCecilia, KY 42724 | 3 | 2 | 1,470 | $275,000 | $187 | 35 days |
| 475 Meadow View LaneCecilia, KY 42724-0000 | 3 | 2 | 1,313 | $289,900 | $220 | 39 days |
| 1170 Hansborough RoadCecilia, KY 42724 | 4 | 2 | 2,708 | $524,900 | $193 | 55 days |
| 8751 Salt River RoadCecilia, KY 42724 | — | — | — | $330,000 | — | 74 days |
| 7611 Salt River RoadCecilia, KY 42724 | — | — | — | $54,999 | — | 75 days |
| 710 Hackberry RoadCecilia, KY 42724 | — | — | — | $136,000 | — | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.