Market report, updated
Search in the city of Clarkson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 812 Ridgecrest DriveClarkson, KY 42726 | 2 | 2 | 1,386 | $340,000 | $245 | 11 days |
| 80 Chett LaneClarkson, KY 42726 | 3 | 2 | 1,350 | $295,000 | $218 | 19 days |
| 155 Codey WayClarkson, KY 42726 | — | — | — | $35,000 | — | 63 days |
| 115 Codey WayClarkson, KY 42726 | — | — | — | $35,000 | — | 63 days |
| 0 Wax RoadClarkson, KY 42726 | — | — | — | $143,900 | — | 81 days |
| Lots 1-3 Wax RoadClarkson, KY 42726 | — | — | — | $179,500 | — | 96 days |
| 156 Skyline DriveClarkson, KY 42726 | 2 | 1 | 740 | $123,900 | $167 | 104 days |
| 661 Pine Hurst BayClarkson, KY 42726 | 2 | 1 | 801 | $160,000 | $199 | 108 days |
| 7792 Peonia RoadClarkson, KY 42726 | 3 | 2 | 1,340 | $229,000 | $170 | 113 days |
| 0 Indian Cliff RoadClarkson, KY 42726 | — | — | — | $104,900 | — | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.