Hudson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Highway 401 3 2 1,503 $359,900 $239 22 days
3013 Centerview Rough River Lane 3 3 1,795 $355,000 $197 15 days
1185 Elliot Road 3 2 1,080 $300,000 $277 14 days
384 Adkins Camp Loop 3 2 1,920 $247,400 $128 61 days
3227 Centerview Rough River Lane 3 2 1,352 $225,000 $166 26 days
216 Hidden Valley Extension A Lane 1 1 565 $174,500 $308 101 days
368 Adkins Camp Loop 3 1 960 $164,900 $171 34 days
0 Mook Centerview Road N/A N/A N/A $97,500 Unknown 115 days
Average: 2.7 1.9 1,310 $240,525 $212 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8