Market report, updated
Search in the city of Rineyville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6100 Rineyville RoadRineyville, KY 40162 | 3 | 1 | 1,476 | $220,000 | $149 | 1 day |
| 296 Rineyville School RoadRineyville, KY 40162 | 3 | 2 | 1,568 | $234,900 | $149 | 5 days |
| 288 Rineyville School RoadRineyville, KY 40162 | 3 | 2 | 1,568 | $234,900 | $149 | 6 days |
| 183 Long Hollow RoadRineyville, KY 40162 | 3 | 2 | 1,460 | $340,000 | $232 | 16 days |
| 22 N Antelope CourtRineyville, KY 40162 | 3 | 4 | 2,181 | $430,000 | $197 | 16 days |
| 4577 Berrytown RoadRineyville, KY 40162 | 3 | 2 | 1,500 | $349,900 | $233 | 19 days |
| 588 Boone RoadRineyville, KY 40162 | 3 | 2 | 1,176 | $194,990 | $165 | 22 days |
| Lot 11 Berrytown RoadRineyville, KY 40162 | 3 | 2 | 1,528 | $329,900 | $215 | 29 days |
| 46 Delaney CourtRineyville, KY 40162 | 4 | 3 | 1,565 | $300,000 | $191 | 38 days |
| Lot 7 Rineyville RoadRineyville, KY 40162 | — | — | — | $59,950 | — | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.