Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3410 Beaver Dam Road N/A N/A N/A $1,799,999 Unknown 101 days
805 Commerce Drive N/A N/A N/A $1,699,999 Unknown 178 days
50 Clees Ln 7 4 4,000 $849,900 $212 129 days
593 Lochober Road 5 3 3,000 $698,000 $232 57 days
176 Judge Kenneth H Goff Drive N/A N/A N/A $650,000 Unknown 258 days
175 Falls Lane 4 3 3,827 $599,900 $156 130 days
701 Oak Wood Lane 5 6 4,927 $599,900 $121 182 days
2212 Duff Road 3 3 2,368 $574,000 $242 311 days
220 Cherry Lane 3 3 1,820 $515,000 $282 22 days
304 Serena Circle 4 3 3,656 $489,000 $133 21 days
651 Lochober Road 3 3 1,993 $460,000 $230 20 days
170 Moutardier Woods Road 4 3 2,187 $449,900 $205 364 days
112 Cliff Top Drive 3 3 2,280 $435,000 $190 137 days
205 W Chestnut Street 6 2 3,300 $434,900 $131 105 days
1046 Michaels Cove Drive 2 2 1,269 $359,900 $283 171 days
95 Clees Point Road 3 2 1,536 $325,000 $211 119 days
123 Clees Point Road 3 2 1,546 $310,000 $200 116 days
1898 Brandenburg Road 3 2 1,465 $249,900 $170 101 days
4433 St Paul Road 2 2 1,277 $239,900 $187 23 days
191 Maple Leaf Lane 3 2 1,716 $235,900 $137 90 days
15957 S Highway 259 2 2 1,400 $229,000 $163 29 days
5383 Lilac Road 2 2 980 $225,000 $229 36 days
0 Sadler Road N/A N/A N/A $224,900 Unknown 64 days
205 Fraim Street 4 4 2,280 $219,900 $96 80 days
6423 Elizabethtown Road 4 2 1,878 $214,900 $114 130 days
Average: 3.3 2.4 1,938 $326,280 $178 126 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47