Market report, updated
Search in the city of Hudson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1185 Elliot RoadHudson, KY 40145 | 3 | 2 | 1,080 | $300,000 | $277 | 61 days |
| 3013 Centerview Rough River LaneHudson, KY 40145 | 3 | 3 | 1,795 | $355,000 | $197 | 62 days |
| 1330 Highway 401Hudson, KY 40145 | 3 | 2 | 1,503 | $349,900 | $232 | 69 days |
| 3227 Centerview Rough River LaneHudson, KY 40145 | 3 | 2 | 1,352 | $219,900 | $162 | 73 days |
| 368 Adkins Camp LoopHudson, KY 40145 | 3 | 1 | 960 | $164,900 | $171 | 81 days |
| 384 Adkins Camp LoopHudson, KY 40145 | 3 | 2 | 1,920 | $234,900 | $122 | 108 days |
| 216 Hidden Valley Extension A LaneHudson, KY 40145 | 1 | 1 | 565 | $174,500 | $308 | 148 days |
| 0 Mook Centerview RoadHudson, KY 40145 | — | — | — | $97,000 | — | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.