Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Joe Nalley Road 3 4 3,600 $700,000 $194 120 days
3140 Yorkshire Drive 4 4 3,690 $535,000 $144 102 days
435 Ed Pile Road 3 2 2,206 $400,000 $181 83 days
1416 Ed Brent Road 4 3 3,300 $385,900 $116 48 days
102 Madison Avenue 3 3 2,270 $359,900 $158 120 days
222 Open Meadows Dr 3 2 1,460 $339,950 $232 480 days
220 Open Meadows Dr 3 2 1,460 $339,950 $232 514 days
224 Open Meadows Dr 3 2 1,428 $329,950 $231 543 days
120 Cleo Drive 3 2 1,416 $315,000 $222 77 days
3625 New Shepherdsville Road 3 2 1,372 $315,000 $229 121 days
4316 Louisville Road 4 2 2,046 $264,900 $129 66 days
601 Hillcreek Court 3 2 1,300 $254,900 $196 170 days
110 Tulip Drive 3 2 1,164 $231,500 $198 177 days
108 Pittsburgh Street 3 2 1,161 $210,000 $180 38 days
228 Hill Street 3 1 1,125 $205,000 $182 46 days
Oak Knoll Drive N/A N/A N/A $49,950 Unknown 233 days
Average: 3.2 2.3 1,933 $327,306 $188 184 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16