Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 N Canterbury Glen Drive 6 3 4,823 $569,000 $117 139 days
199 Lickskillet Drive 3 2 1,956 $468,500 $239 16 days
125 Broken Arrow Circle 3 3 2,159 $454,000 $210 98 days
180 Bowman Court 4 3 2,700 $450,000 $166 93 days
722 Cameron Ridge Road 3 2 2,089 $449,900 $215 63 days
148 Wooded Glen Road 3 2 1,500 $397,900 $265 91 days
160 Halcomb Court 5 3 2,838 $390,000 $137 2 days
250 Wicker Lane 3 2 1,970 $364,500 $185 44 days
130 Locust Court 4 3 2,376 $325,990 $137 7 days
286 Coral Springs Parkway 4 3 2,376 $319,990 $134 7 days
280 Coral Springs Parkway 4 3 2,376 $317,990 $133 7 days
294 Coral Springs Parkway 4 3 2,376 $315,990 $132 7 days
167 Coral Springs Parkway 4 3 2,376 $309,990 $130 7 days
120 Willow Court 4 3 1,914 $301,990 $157 7 days
284 Coral Springs Parkway 4 3 2,014 $299,990 $148 7 days
160 Coral Springs Parkway 4 3 2,014 $299,990 $148 7 days
334 Hillcrest Drive 4 2 2,112 $298,000 $141 37 days
116 Coral Springs Parkway 4 3 1,914 $295,990 $154 7 days
0 Horsefly Hollow Road N/A N/A N/A $289,900 Unknown 127 days
179 Harvest Moon Court 3 3 3,228 $289,500 $89 78 days
124 Gadwall Court 3 2 1,433 $289,500 $202 112 days
290 Coral Springs Parkway 4 2 1,684 $279,990 $166 7 days
159 Coral Springs Parkway 4 2 1,684 $279,990 $166 7 days
140 Peddlers Run Road 3 2 1,260 $262,500 $208 155 days
317 Madison Rae Boulevard 3 2 1,200 $259,500 $216 16 days
Average: 3.6 2.4 2,056 $286,223 $172 50 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34