Market report, updated
Search in the county of Grayson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
83 of 85 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80 Public SquareLeitchfield, KY 42754 | — | — | — | $3,500,000 | — | 1 day |
| 000 Danny Sadler RoadLeitchfield, KY 42754 | — | — | — | $399,000 | — | 1 day |
| 0 Clees Point RoadLeitchfield, KY 42754 | — | — | — | $89,000 | — | 5 days |
| 569 Hedge Iron DriveLeitchfield, KY 42754 | — | — | — | $58,500 | — | 5 days |
| 0 Sunbeam RoadLeitchfield, KY 42754 | — | — | — | $239,900 | — | 6 days |
| 0 Holland LaneLeitchfield, KY 42754 | — | — | — | $329,900 | — | 7 days |
| 812 Ridgecrest DriveClarkson, KY 42726 | 2 | 2 | 1,386 | $340,000 | $245 | 11 days |
| 307 W Maple StreetCaneyville, KY 42721 | 3 | 1 | 2,148 | $255,000 | $118 | 12 days |
| 183 Amy WayFalls Of Rough, KY 40119 | 3 | 2 | 1,806 | $319,900 | $177 | 13 days |
| 200 Childress RoadLeitchfield, KY 42754 | 3 | 2 | 1,320 | $179,900 | $136 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.