Market report, updated
Search in the city of Brooks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 184 Coral Springs ParkwayBrooks, KY 40109 | 4 | 3 | 2,376 | $299,990 | $126 | 5 days |
| 180 Coral Springs ParkwayBrooks, KY 40109 | 4 | 3 | 2,014 | $284,990 | $141 | 5 days |
| 163 Coral Springs ParkwayBrooks, KY 40109 | 4 | 2 | 1,684 | $274,990 | $163 | 22 days |
| 286 Coral Springs ParkwayBrooks, KY 40109 | 4 | 3 | 2,376 | $304,990 | $128 | 54 days |
| 284 Coral Springs ParkwayBrooks, KY 40109 | 4 | 3 | 2,014 | $279,990 | $139 | 54 days |
| 160 Coral Springs ParkwayBrooks, KY 40109 | 4 | 3 | 2,014 | $269,888 | $134 | 54 days |
| 120 Willow CourtBrooks, KY 40109 | 4 | 3 | 1,914 | $269,888 | $141 | 54 days |
| 116 Willow CourtBrooks, KY 40109 | 4 | 3 | 1,914 | $269,888 | $141 | 54 days |
| 167 Coral Springs ParkwayBrooks, KY 40109 | 4 | 3 | 2,376 | $284,888 | $119 | 54 days |
| 250 Wicker LaneBrooks, KY 40109 | 3 | 2 | 1,970 | $359,900 | $182 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.