Market report, updated
Search in the city of Eastview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
8 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2560 Meeting Creek RoadEastview, KY 42724 | — | — | — | $53,500 | — | 22 days |
| 14936 Sonora Hardin Springs RoadEastview, KY 42732 | 3 | 2 | 1,456 | $169,900 | $116 | 42 days |
| 1652 Webb Mill RoadEastview, KY 42732 | — | — | — | $119,900 | — | 124 days |
| 85 Needham RoadEastview, KY 42732 | 4 | 2 | 1,912 | $399,900 | $209 | 127 days |
| 0000 Salt River RoadEastview, KY 42732 | — | — | — | $225,000 | — | 270 days |
| 0003 Cundiff LaneEastview, KY 42732 | — | — | — | $69,500 | — | 277 days |
| 0002 Cundiff LaneEastview, KY 42732 | — | — | — | $69,500 | — | 277 days |
| 0000 Cundiff LaneEastview, KY 42732 | — | — | — | $69,500 | — | 278 days |
| Richardson RoadEastview, KY 42732 | — | — | — | $68,000 | — | 454 days |
| Lot 5 Sonora Hardin Springs RoadEastview, KY 42732 | — | — | — | $385,000 | — | 1,259 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.