Market report, updated
Search in the city of Bonnieville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 288 Olive AvenueBonnieville, KY 42713 | 2 | 2 | 916 | $1 | — | 14 days |
| Ac Locust Grove RoadBonnieville, KY 42713 | — | — | — | $595,000 | — | 34 days |
| 0 Falling Springs Church RoadBonnieville, KY 42713 | — | — | — | $199,000 | — | 53 days |
| 8215 N Dixie HighwayBonnieville, KY 42713 | 3 | 2 | 2,600 | $119,000 | $45 | 137 days |
| 7213 Hammonsville RoadBonnieville, KY 42713 | 4 | 2 | 2,280 | $610,130 | $267 | 149 days |
| 205 Olive AvenueBonnieville, KY 42713 | 3 | 2 | 1,248 | $219,000 | $175 | 181 days |
| 2327 Wright LaneBonnieville, KY 42713 | — | — | — | $364,900 | — | 186 days |
| 1000 DAWSON HOLLOW N RDBonnieville, KY 42713-0000 | — | — | — | $1,799,950 | — | 190 days |
| 2208 Rocky Hill RoadBonnieville, KY 42713 | — | — | — | $285,000 | — | 248 days |
| 0 Locust Grove RoadBonnieville, KY 42713 | — | — | — | $185,000 | — | 522 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.