Market report, updated
Search in the county of Hardin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
193 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Kentucky DriveElizabethtown, KY 42701 | 3 | 1 | 972 | $229,900 | $236 | 1 day |
| 2349 New Glendale RoadElizabethtown, KY 42701 | 3 | 1 | 1,136 | $219,900 | $193 | 1 day |
| 2517 Kensington WayElizabethtown, KY 42701 | 3 | 4 | 2,506 | $335,000 | $133 | 1 day |
| 204 Noah CourtVine Grove, KY 40175 | 3 | 2 | 1,568 | $339,900 | $216 | 1 day |
| 296 Rineyville School RoadRineyville, KY 40162 | 3 | 2 | 1,568 | $234,900 | $149 | 1 day |
| 5 Olde Farm CourtElizabethtown, KY 42701 | — | — | — | $89,900 | — | 1 day |
| 288 Rineyville School RoadRineyville, KY 40162 | 3 | 2 | 1,568 | $234,900 | $149 | 2 days |
| 94 Dettori StreetElizabethtown, KY 42701 | 4 | 3 | 2,346 | $349,900 | $149 | 2 days |
| 313 Sunny StreetElizabethtown, KY 42701 | 2 | 2 | 756 | $167,900 | $222 | 2 days |
| 80 Dettori StreetElizabethtown, KY 42701 | 4 | 3 | 2,053 | $329,900 | $160 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.